Leading Wholesaler and Trader of Black Spinel Gemstone, Blue Natural Sapphire Gemstone, Blue Sapphire Neelam Gemstone, Blue Tanzanite Stone, Cushion Ceylon Blue Sapphire Gemstone, Emerald Cut Natural Diamond, Green Colombian Emerald Stone, Green Emerald Gemstone, Hessonite Garnet Stone, Lab Certified Natural Diamond, Mozambique Ruby Stone, Natural Cats Eye Gemstone, Red Garnet Gemstone, Red Spinel Gemstone, Round Cut Blue Sapphire, Round Natural Diamond, Round Ruby Red Stone, Yellow Sapphire Gemstone and Zambian Natural Green Emerald Gemstone from Kolkata.
| Business Type | Supplier, Trader |
| Application | Jewelry Making,Astrology,Healing,Collectibles |
| Shape | Round |
| Material | Natural Mineral Crystal |
| Type | Black Spinel Gemstone |
| Hardness | 2.5-10 Mohs Scale |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated, Untreated, Enhanced |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Packaging Type | Protective Gem Box |
| Business Type | Supplier, Trader |
| Gemstone Type | Blue Sapphire |
| Color | Blue |
| Hardness | 2.5-10 Mohs Scale |
| Usage/Application | Jewelry Making, Astrology, Healing, Collectibles |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated, Untreated, Enhanced |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Packaging Type | Protective Gem Box |
| Business Type | Supplier, Trader |
| Gemstone Type | Blue Sapphire |
| Hardness | 2.5-10 Mohs Scale |
| Usage/Application | Jewelry Making, Astrology, Healing, Collectibles |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated, Untreated, Enhanced |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Packaging Type | Protective Gem Box |
| Business Type | Supplier, Trader |
| Application | Jewelry Making, Astrology, Healing, Collectibles |
| Clarity | IF, VVS, VS, SI, I |
| Gemstone Type | Blue Tanzanite |
| Hardness | 2.5-10 Mohs Scale |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Treatment | Natural, Heated, Untreated, Enhanced |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Packaging Type | Protective Gem Box |
| Business Type | Supplier, Trader |
| Gemstone Type | Cushion Ceylon Blue Sapphire |
| Hardness | 2.5-10 Mohs Scale |
| Usage/Application | Jewelry Making, Astrology, Healing, Collectibles |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated, Untreated, Enhanced |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Packaging Type | Protective Gem Box |
| Business Type | Supplier, Trader |
| Application | Jewelry Making, Astrology, Healing, Collectibles |
| Packaging Type | Protective Gem Box |
| Clarity | IF, VVS, VS, SI, I |
| Certification | IGI, GIA |
| Cut Type | Emeralf Cut |
| Hardness | 9 |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Treatment | Natural, Heated, Untreated, Enhanced |
| Surface Finish | Polished |
| Business Type | Supplier, Trader |
| Surface Finishing | Polished |
| Application | Jewelry Making, Astrology, Healing, Collectibles |
| Packaging Type | Protective Gem Box |
| Gemstone Type | Green Colombian Emerald |
| Certification | IGI, GIA |
| Hardness | 7.5-8 Mohs Scale |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated, Untreated, Enhanced |
| Business Type | Supplier, Trader |
| Gemstone Type | Green Emerald |
| Certification | IGI, GIA |
| Application | Jewelry Making, Astrology, Healing, Collectibles |
| Packaging Type | Protective Gem Box |
| Hardness | 2.5-10 Mohs |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated, Untreated, Enhanced |
| Surface Finish | Polished |
| Business Type | Supplier, Trader |
| Usage | Jewelry Making, Astrology, Healing, Collectibles |
| Gemstone Type | Hessonite Garnet |
| Shape | Oval |
| Hardness | 2.5-10 Mohs Scale |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Size | Customized As Per Requirement |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated, Untreated, Enhanced |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Packaging Type | Protective Gem Box |
| Business Type | Supplier, Trader |
| Application | Jewelry Making, Astrology, Healing, Collectibles |
| Packaging Type | Protective Gem Box |
| Shape | Oval |
| Size | Customized As Per Requirement |
| Certificiation | Lab Certified |
| Hardness | 2.5-10 Mohs Scale |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated, Untreated, Enhanced |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Business Type | Supplier, Trader |
| Pack Type | Protective Gem Box |
| Gemstone Type | Mozambique Ruby Stone |
| Shape | Oval |
| Application | Jewelry Making, Astrology, Healing, Collectibles |
| Hardness | 2.5-10 Mohs Scale |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated, Untreated, Enhanced |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Business Type | Supplier, Trader |
| Gemstone Type | Cats Eye |
| Hardness | 2.5-10 Mohs Scale |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated, Untreated, Enhanced |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Usage | Jewelry Making, Astrology, Healing, Collectibles |
| Packaging Type | Protective Gem Box |
| Business Type | Supplier, Trader |
| Gemstone Type | Rhodolite Garnet |
| Hardness | 2.5-10 Mohs Scale |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated, Untreated, Enhanced |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Application | Jewelry Making, Astrology, Healing, Collectibles |
| Packaging Type | Protective Gem Box |
| Business Type | Supplier, Trader |
| Gemstone Type | Red Spinel Gemstone |
| Hardness | 2.5-10 Mohs Scale |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Usage | Jewelry Making, Astrology, Healing, Collectibles |
| Packaging Type | Protective Gem Box |
| Business Type | Supplier, Trader |
| Application | Jewelry Making,Astrology,Healing,Collectibles |
| Gemstone Type | Blue Sapphire |
| Surface Finish | Polished |
| Packaging Type | Protective Gem Box |
| Cut | Round Cut |
| Hardness | 9 |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated |
| Certification | IGI, GIA |
| Business Type | Supplier, Trader |
| Shape | Round |
| Application | Jewelry Making, Astrology, Healing, Collectibles |
| Packaging Type | Protective Gem Box |
| Stone Type | Diamond |
| Hardness | 10 |
| Carat Weight | 0.25 Carat To 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Business Type | Supplier, Trader |
| Material | Gemstone |
| Application | Jewelry Making, Astrology, Healing, Collectibles |
| Pack Type | Protective Gem Box |
| Gemstone Type | Ruby Red Stone |
| Shape | Round |
| Hardness | 2.5 - 10 Mohs |
| Carat Weight | 0.25 - 100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Business Type | Supplier, Trader |
| Gemstone Type | Yellow Sapphire |
| Hardness | 2.5-10 Mohs |
| Carat Weight | 0.25-100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated |
| Certification | IGI, GIA |
| Surface Finish | Polished |
| Application | Jewelry Making, Astrology, Healing, Collectibles |
| Packaging Type | Protective Gem Box |
| Business Type | Supplier, Trader |
| Application | Jewelry Making, Astrology, Healing, Collectibles |
| Packaging Type | Protective Gem Box |
| Gemstone Type | Zambian Natural Green Emerald |
| Certification | IGI, GIA |
| Hardness | 2.5-10 Mohs |
| Carat Weight | 0.25-100+ Carats |
| Clarity | IF, VVS, VS, SI, I |
| Treatment | Natural, Heated |
| Surface Finish | Polished |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.